Кількість
|
Вартість
|
||
|
Replaces | Ref. No. | Properties | Data | |
---|---|---|---|---|
DAF | 1331745 | |||
Iveco | 9316 1639 | |||
MAN | 81.62385.6009 | |||
Renault | 50 01 836 462 | |||
Scania | 1391407 | |||
Volvo | 1699212 | |||
ZG | ZG.41657-0008 |
Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
---|---|
DAF | F 65/75/85/95, 65/75/85 CF, 95 XF, CF 65 /II /IV, CF 75 /IV, CF 85 /IV, XF 95/105 |
Iveco | Eurocargo, EuroTech, EuroStar, EuroTrakker, Euromover |
MAN Bus / Neoplan | SL/SG, NL/NG, EL/ÜL/RH, Lion's City/Classic, Coach/Star Centroliner, Tourliner |
MAN F/M/L 2000, F/M/G 90, F 7/8/9 | M/F 90, M/F 2000 |
Renault Midliner, Midlum, D-Truck | Midlum |
Renault Trucks | Midlum, Premium /TR/PR, Kerax, AE, AE Magnum, Magnum E-Tech |
Scania 4-Series | Luxury, Medium, type A |
Volvo Bus 9/11/12/13 (D/DH engine) | Volvo 8700 |
Volvo Bus B 10/12 (TD/THD engine) | Volvo 7000 |
Volvo F/FL 6 (-2000), F/FL/FM 7, FLC | FL 608-619 1985-1996, FL 6 1996-2000, FL 7 1985-2000, FLC 1997-2000 |
Volvo F/FL/N/NL 10/12/16 | F 10 1987-1995, F 12 1987-1995, F 16, FL 10/12 |
Volvo FL 6 (2000-), FL, FE | FL 6 2000-2006 |
- 62465 MONROE
- 62521 MONROE
- 62569 MONROE
- 62589 MONROE
- 62616 MONROE
- 62628 MONROE
- 62642 MONROE
- 67023 MONROE
- 67040 MONROE
- E19007 MONROE
- E19008 MONROE
- 9316 1639 IVECO
- 81 62385 6009 MAN
- 0009198345 MERCEDES
- 0009198545 MERCEDES
- 0009198845 MERCEDES
- A000 919 85 45 MERCEDES
- A0009198345 MERCEDES
- A0009198845 MERCEDES
- 5001836462 RVI
- 5001836463 RVI
- 1391407 SCANIA
- 1699212