Кількість
|
Вартість
|
||
|
заміни | Вих. | Властивості | Х-ка | |
---|---|---|---|---|
Abarth | 5520 2374 | Тиск (бар) до | 0.55 | |
Alfa Romeo | 0485 9914 | Тиск (бар) від | 0.3 | |
Alfa Romeo | 0760 6596 | Код кольору | шварц | |
Alfa Romeo | 0768 1395 | Розмір різьби | M14 x 1,5 | |
Alfa Romeo | 0770 5830 | Точка включення [бар] | 0.4 | |
Alfa Romeo | 0770 6596 | |||
Alfa Romeo | 0770 8168 | |||
Alfa Romeo | 4642 0838 | |||
Alfa Romeo | 5 0031 2468 | |||
Alfa Romeo | 5000 8757 | |||
Alfa Romeo | 5520 2374 | |||
Alfa Romeo | 6059 3844 | |||
Alfa Romeo | 6059 3845 | |||
Alfa Romeo | 6059 3847 | |||
Alfa Romeo | 6080 5536 | |||
Alfa Romeo | 6080 7244 | |||
Alfa Romeo | 6080 7764 | |||
Alfa Romeo | 6080 8371 | |||
Alfa Romeo | 6081 3321 | |||
Alfa Romeo | 7174 9462 | |||
Chevrolet | 25180905 | |||
Chevrolet | 55202374 | |||
Chevrolet | 95961350 | |||
Chevrolet | 96281689 | |||
Chevrolet | 96494264 | |||
Chevrolet | 96647339 | |||
Chrysler | 5520 2374 | |||
Citroen | 1131 98 | |||
Citroen | 1131 C7 | |||
Citroen | 1131 J5 | |||
Citroen | 1131 J9 | |||
Citroen | 1131 K7 | |||
Ferrari | 46420838 | |||
Ferrari | 4859914 | |||
Ferrari | 50008757 | |||
Ferrari | 500312468 | |||
Ferrari | 55202374 | |||
Ferrari | 60593844 | |||
Ferrari | 60593845 | |||
Ferrari | 60807244 | |||
Ferrari | 60808371 | |||
Ferrari | 71749462 | |||
Ferrari | 7681395 | |||
Ferrari | 7705830 | |||
Ferrari | 7706596 | |||
Ferrari | K68096456AA | |||
Fiat | 0485 9913 | |||
Fiat | 0485 9914 | |||
Fiat | 0760 6596 | |||
Fiat | 0768 1395 | |||
Fiat | 0770 5830 | |||
Fiat | 0770 6596 | |||
Fiat | 0770 8168 | |||
Fiat | 4642 0838 | |||
Fiat | 4647 2027 | |||
Fiat | 5 0031 2468 | |||
Fiat | 5000 8757 | |||
Fiat | 5520 2374 | |||
Fiat | 6059 3844 | |||
Fiat | 6059 3845 | |||
Fiat | 6080 7244 | |||
Fiat | 6080 8371 | |||
Fiat | 6081 3321 | |||
Fiat | 7174 9462 | |||
Ford | 1535416 | |||
General Motors | 25180905 | |||
General Motors | 55202374 | |||
General Motors | 55354378 | |||
General Motors | 6240251 | |||
General Motors | 6340415 | |||
General Motors | 90335039 | |||
General Motors | 90336039 | |||
General Motors | 90507539 | |||
General Motors | 90569684 | |||
General Motors | 93177490 | |||
General Motors | 93193582 | |||
General Motors | 93318082 | |||
General Motors | 95961350 | |||
General Motors | 96494264 | |||
General Motors | 96647339 | |||
Holden | 4708758 | |||
Holden | 4818219 | |||
Holden | 55202374 | |||
Holden | 6240251 | |||
Holden | 6240415 | |||
Innocenti | 60593845 | |||
Isuzu | 8-90336 039-0 | |||
Iveco | 0485 9914 | |||
Iveco | 485 9914 | |||
Iveco | 5520 2374 | |||
Jeep | 5520 2374 | |||
Jeep | K6807 0741AA | |||
Jeep | K6809 6456AA | |||
Jeep | K6827 5324AA | |||
Lancia | 0485 9913 | |||
Lancia | 0485 9914 | |||
Lancia | 0760 6596 | |||
Lancia | 0768 1395 | |||
Lancia | 0770 5830 | |||
Lancia | 0770 6596 | |||
Lancia | 0770 8168 | |||
Lancia | 4642 0838 | |||
Lancia | 5 0031 2468 | |||
Lancia | 5000 8757 | |||
Lancia | 5520 2374 | |||
Lancia | 6059 3844 | |||
Lancia | 6059 3845 | |||
Lancia | 6080 7244 | |||
Lancia | 6080 8371 | |||
Lancia | 6081 3321 | |||
Lancia | 7174 9462 | |||
Opel | 1252557 | |||
Opel | 1252562 | |||
Opel | 1252570 | |||
Opel | 1252572 | |||
Opel | 1252578 | |||
Opel | 4708758 | |||
Opel | 4803551 | |||
Opel | 4817876 | |||
Opel | 4818219 | |||
Opel | 6240251 | |||
Opel | 6240415 | |||
Opel | 63 40 415 | |||
Peugeot | 1131 98 | |||
Peugeot | 1131 C7 | |||
Peugeot | 1131 J5 | |||
Peugeot | 1131 J9 | |||
Peugeot | 1131 K7 | |||
Saab | 4504585 | |||
Saab | 55202374 | |||
Saab | 55354378 | |||
Saab | 5962816 | |||
Saab | 93177490 | |||
Saab | 9544610 | |||
Standard | 50981 | |||
Subaru | 1658285E00 | |||
Suzuki | 16582-79J50 | |||
Suzuki | 16582-79J50-000 | |||
Suzuki | 16582-85E00 | |||
Suzuki | 16582-85E00-000 | |||
Suzuki | 37820-86J00 | |||
Suzuki | 37820-86J00-000 | |||
Suzuki | 37820-N86J0-000 |
Марка автомобиля | Модель, двигатель, коробка передач, мост, кабина |
---|---|
Car Parts | Abarth, Alfa Romeo, Chevrolet, Chrysler, Ferrari, Ford, General Motors, Holden, Innocenti, Isuzu, Jeep, Lancia, Opel, Saab, Standard, Subaru, Suzuki |
Fiat Ducato, Peugeot Boxer, Citroen Jumper | Ducato 279/280/282/284, 230/231/232/234, 243/244/245/247 Boxer 1/2 Jumper I/II |
Further Trucks | Isuzu |
Iveco | Eurocargo, EuroTech, EuroStar, EuroTrakker |
B0064ZPIW0 AMAZON (ASIN) 06972 ARTNR_Z_TCD 11-0W-W01 ASHIKA AS2084 AUTLOG AS2160 AUTLOG SPR036 BERU BY DRIV ADG06610 BLUE PRINT BOP1001 BORG & BECK BREL9914 BOTTO RICAMBI SW90012 DELPHI 1.800.069 EPS 330363 ERA 330364 ERA 7.0069 FACET 12430 FAE 6 972 FEBI 205 080 HANS PRIES 6ZL 003 259-491 HELLA 70 541 060 HERTH+BUSS J5610900 HERTH+BUSS JAKOPARTS 7532015 HOFFER 7532024 HOFFER 117300. КРОСС-ССЫЛКА INTER CARS 202 211 КРОСС-ССЫЛКА INTER CARS 202 211 DE5 КРОСС-ССЫЛКА INTER CARS ERA330340 КРОСС-ССЫЛКА INTER CARS ERA330364 КРОСС-ССЫЛКА INTER CARS K40001D КРОСС-ССЫЛКА INTER CARS KW500096 КРОСС-ССЫЛКА INTER CARS VE3525 КРОСС-ССЫЛКА INTER CARS VEOS3525 КРОСС-ССЫЛКА INTER CARS VEOS3578 КРОСС-ССЫЛКА INTER CARS PO-W01 JAPANPARTS 11W01 JAPKO EOP-1001 KAVO PARTS 500 069 KW SOB709 LUCAS 72015 MEAT&DORIA 72024 MEAT&DORIA 0910095 METZGER 614 820 0002 MEYLE J5610900 NIPPARTS D561O03 NPS XOPS 66 QUINTON HAZELL 82.008 SIDAT 82.015 SIDAT 40 23 0001 SWAG V40-73-0001 VEMO OS 3521 VERNET OS 3574 VERNET Свернуть OE номера 90336039 CHEVROLET 95961350 CHEVROLET 96281689 CHEVROLET 96494264 CHEVROLET 90 336 039 DAEWOO 95 961 350 DAEWOO 96 281 689 DAEWOO 96494264 DAEWOO 055354378 GENERAL MOTORS 090336039 GENERAL MOTORS 090507539 GENERAL MOTORS 095961350 GENERAL MOTORS 096494264 GENERAL MOTORS 55 354 378 GENERAL MOTORS 90 336 039 GENERAL MOTORS 90 507 539 GENERAL MOTORS 95 961 350 GENERAL MOTORS 96 494 264 GENERAL MOTORS 12 52 557 OPEL 12 52 562 OPEL 12 52 570 OPEL 48 03 551 OPEL 48 17 876 OPEL 4 504 585 SAAB 4 770 186 SAAB 55 35 4378 SAAB 055354378 VAUXHALL 090336039 VAUXHALL 090507539 VAUXHALL 093318082 VAUXHALL 095961350 VAUXHALL 096494264 VAUXHALL 55 35 4378 VAUXHALL 90 33 6039 VAUXHALL 90 50 7539 VAUXHALL 93318082 VAUXHALL 95961350 VAUXHALL 96494264