Кількість
|
Вартість
|
||
|
Replaces | Ref. No. | Properties | Data | |
---|---|---|---|---|
Aston Martin | 8034700 | Filter type | Filter Insert | |
Borgward | 52339U | Height [mm] | H | 115 |
Carraro | 41028 | Inner diameter [mm] | d | 14 |
Carraro | 41052 | Outer diameter [mm] | D | 65 |
Case Ih | 3056982 | |||
Case Ih | 3056982R1 | |||
Case Ih | 712628 | |||
Case Ih | 712628R91 | |||
Case Ih | 712629R91 | |||
Case Ih | 715711R91 | |||
Case Ih | 715712 | |||
Case Ih | 715712R91 | |||
Case Ih | 716847 | |||
Case Ih | 716847R91 | |||
Case Ih | 717858R91 | |||
Caterpillar | 3I-1122 | |||
Caterpillar | 3I-1587 | |||
Caterpillar | 8H-4120 | |||
Chevrolet | 7965458 | |||
Chevrolet | 7984299 | |||
Chrysler | 322 405 | |||
Chrysler | 34447 77215 | |||
Chrysler | 4700 192 | |||
Chrysler | 4770 815 | |||
Chrysler | 4771 015 | |||
Chrysler | 4773 815 | |||
Chrysler | 4774 215 | |||
Chrysler | 4774 715 | |||
Chrysler | 4775 415 | |||
Chrysler | 4775 715 | |||
Chrysler | 4776 415 | |||
Chrysler | 4776 815 | |||
Chrysler | 4776 915 | |||
Chrysler | 921 505 | |||
Chrysler | 921 905 | |||
Chrysler | 9215 055 | |||
Chrysler | 922 305 | |||
Chrysler | 922 705 | |||
Citroen | 1906 05 | |||
Citroen | 1906 07 | |||
Claas | 00 0099 105 0 | |||
Claas | 00 0099 105 1 | |||
Claas | 00 0365 835 0 | |||
Daewoo | 65125035003 | |||
DAF | 0234215 | |||
DAF | 0548247 | |||
DAF | 0548257 | |||
DAF | 1500446 | |||
DAF | 234215 | |||
DAF | 548247 | |||
DAF | 548257 | |||
DAF | 9234125 | |||
DAF | 9234215 | |||
DAF | ABU8556 | |||
Demag | 760590 | |||
Demag | 76059000 | |||
Demag | 963304 | |||
Demag | 96330400 | |||
Deutz | 0116 0217 | |||
Deutz | 1215 3152 | |||
Deutz | 6054 1140 0002 | |||
Deutz | 6054 1140 0501 | |||
Deutz | 6054 1142 0002 | |||
Deutz | 83 1900 0104 | |||
Dodge | 40102 76340 | |||
Eicher | 2001301 | |||
Fendt | F 015 200 060 180 | |||
Fiat | 0017 8460 | |||
Fiat | 0057 2879 | |||
Fiat | 0058 2041 | |||
Fiat | 0116 0217 | |||
Fiat | 0182 4101 | |||
Fiat | 0190 9108 | |||
Fiat | 116 0217 | |||
Fiat | 17 8460 | |||
Fiat | 182 4101 | |||
Fiat | 190 9108 | |||
Fiat | 4252 2716 | |||
Fiat | 4252 2761 | |||
Fiat | 57 2879 | |||
Fiat | 58 2041 | |||
Fiat | 83 1900 0104 | |||
Ford | 1498018 | |||
Ford | 178459 | |||
Ford | 17859 | |||
Ford | 5001783 | |||
Ford | 5001873 | |||
Ford | 5002863 | |||
Ford | 5003946 | |||
Freightliner | DNP550060 | |||
General Motors | 7965458 | |||
General Motors | 7984299 | |||
GMC | 25055364 | |||
GMC | 7965458 | |||
GMC | 7984299 | |||
Gueldner | 0009839009 | |||
Gueldner | 00099839009 | |||
Hanomag | 13024119 | |||
Hanomag | 130924116 | |||
Hanomag | 130924119 | |||
Hanomag | 153187002 | |||
Hanomag | 2868365M1 | |||
Hanomag | 860153187002 | |||
Holder | 0000226751 | |||
Holder | 019465 | |||
Holder | 0226751 | |||
IH | 3056982 | |||
IH | 3056982R1 | |||
IH | 712628 | |||
IH | 712628R91 | |||
IH | 712629R91 | |||
IH | 715711R91 | |||
IH | 715712 | |||
IH | 715712R91 | |||
IH | 716847 | |||
IH | 716847R91 | |||
IH | 717858R91 | |||
Iveco | 0116 0217 | |||
Iveco | 116 0217 | |||
Iveco | 4252 2761 | |||
John Deere | L19927 | |||
John Deere | RE508954 | |||
Kaelble | 40700147 | |||
Kaelble | 73153 | |||
KHD | 0116 0217 | |||
KHD | 0116 1735 | |||
KHD | 0116 1755 | |||
KHD | 0117 0301 | |||
KHD | 83 1900 0104 | |||
Kramer | 1160217 | |||
Kramer | F545 | |||
Lamborgini | 243195304 | |||
Liebherr | 5602112 | |||
Liebherr | 7002305 | |||
Lombardini | 2762175014 | |||
Lombardini | 276217514 | |||
Mahindra | 1082448R92 | |||
MAN | 81.00000.0244 | |||
MAN | 81.12503.0001 | |||
MAN | 81.12503.0014 | |||
MAN | 81.12503.0015 | |||
MAN | 81.12503.0016 | |||
MAN | 81.12503.0020 | |||
MAN | 81.12503.0036 | |||
MAN | 81.12503.0040 | |||
MAN | 81.12503.0041 | |||
MAN | 81.12503.0051 | |||
Massey Ferguson | 1225406 | |||
Massey Ferguson | 153187002 | |||
Massey Ferguson | 1603209M1 | |||
Massey Ferguson | 1630209 | |||
Massey Ferguson | 1630209M1 | |||
Massey Ferguson | 2001301 | |||
Massey Ferguson | 2868365M1 | |||
Massey Ferguson | 33002 | |||
Massey Ferguson | 620601 | |||
Massey Ferguson | 630257 | |||
Massey Ferguson | 631227 | |||
Massey Ferguson | 655815 | |||
Massey Ferguson | 656135 | |||
Mercedes-Benz | 000 032 2405 | |||
Mercedes-Benz | 000 092 2305 | |||
Mercedes-Benz | 000 092 2405 | |||
Mercedes-Benz | 000 470 0922 | |||
Mercedes-Benz | 000 475 5401 | |||
Mercedes-Benz | 000 477 0815 | |||
Mercedes-Benz | 000 477 1015 | |||
Mercedes-Benz | 000 477 4514 | |||
Mercedes-Benz | 000 477 4615 | |||
Mercedes-Benz | 000 477 4715 | |||
Mercedes-Benz | 000 477 5315 | |||
Mercedes-Benz | 000 477 6415 | |||
Mercedes-Benz | 000 477 6514 | |||
Mercedes-Benz | 000 477 6580 | |||
Mercedes-Benz | 000 477 6915 | |||
Mercedes-Benz | 000 477 8901 | |||
Mercedes-Benz | 001 090 2041 | |||
Mercedes-Benz | 015 318 7002 | |||
Mercedes-Benz | 015 318 7003 | |||
Mercedes-Benz | 344 092 7005 | |||
Mercedes-Benz | 344 092 7305 | |||
Mercedes-Benz | 598 452 0800 | |||
Mercedes-Benz | 831 900 0104 | |||
Mercedes-Benz | 945 108 0077 | |||
Mercedes-Benz | A000 032 2405 | |||
Mercedes-Benz | A000 092 2305 | |||
Mercedes-Benz | A000 092 2405 | |||
Mercedes-Benz | A000 470 0922 | |||
Mercedes-Benz | A000 475 5401 | |||
Mercedes-Benz | A000 477 0815 | |||
Mercedes-Benz | A000 477 1015 | |||
Mercedes-Benz | A000 477 4514 | |||
Mercedes-Benz | A000 477 4615 | |||
Mercedes-Benz | A000 477 4715 | |||
Mercedes-Benz | A000 477 5315 | |||
Mercedes-Benz | A000 477 6415 | |||
Mercedes-Benz | A000 477 6514 | |||
Mercedes-Benz | A000 477 6580 | |||
Mercedes-Benz | A000 477 6915 | |||
Mercedes-Benz | A000 477 8901 | |||
Mercedes-Benz | A001 090 2041 | |||
Mercedes-Benz | A015 318 7002 | |||
Mercedes-Benz | A015 318 7003 | |||
Mercedes-Benz | A344 092 7005 | |||
Mercedes-Benz | A344 092 7305 | |||
Mercedes-Benz | A598 452 0800 | |||
Mercedes-Benz | A831 900 0104 | |||
Mercedes-Benz | A945 108 0077 | |||
MWM | 112482732988 | |||
MWM | 605411400002 | |||
MWM | 605411400501 | |||
MWM | 605411420002 | |||
Perkins | 1225406 | |||
Perkins | 33002 | |||
Peugeot | 1906 04 | |||
Peugeot | 1906 05 | |||
Peugeot | 1906 07 | |||
Renault | 00 00 870 159 | |||
Renault | 00 00 870 160 | |||
Renault | 00 08 540 860 | |||
Renault | 00 08 548 060 | |||
Renault | 00 08 548 759 | |||
Renault | 00 08 701 760 | |||
Renault | 00 08 704 567 | |||
Renault | 00 08 704 657 | |||
Renault | 00 48 100 250 | |||
Renault | 00 48 100 251 | |||
Renault | 00 87 046 557 | |||
Renault | 08 07 176 000 | |||
Renault | 08 54 670 900 | |||
Renault | 08 70 176 000 | |||
Renault | 08 70 465 700 | |||
Renault | 08 75 492 156 | |||
Renault | 09 04 200 091 | |||
Renault | 09 04 200 093 | |||
Renault | 09 04 200 176 | |||
Renault | 09 04 200 177 | |||
Renault | 20 85 467 570 | |||
Renault | 20 85 480 470 | |||
Renault | 20 87 046 570 | |||
Renault | 50 00 241 677 | |||
Renault | 60 05 019 597 | |||
Renault | 85 48 759 000 | |||
Renault | 87 01 760 000 | |||
Romania MAN | CBO1000 | |||
Rover | 235301 | |||
Ruggerini | 2D952446 | |||
Same | 00314130 | |||
Same | 243195304 | |||
Same | 4005010 | |||
Setra | 8.319.000.104 | |||
Steyr | 1407080132 | |||
Steyr | 185.55.04 | |||
Steyr | 188.55.04 | |||
Steyr | 380.95.5164 | |||
Steyr | 407.08.0132 | |||
Steyr | 407.08.13.2391 | |||
Steyr | 4070800132 | |||
Steyr | 611.00.08.0079 | |||
Talbot | 4010276340 | |||
Talbot | 4011080430 | |||
Ud Trucks | FS16040 | |||
VM Motori | 4531002 | |||
Volvo | 233574 | |||
Volvo | 233898 | |||
Volvo | 2338986 | |||
Volvo | 233988 | |||
Volvo | 414383 | |||
Volvo | 4773815 | |||
Volvo | 4774215 | |||
Volvo | 6605860 | |||
Volvo | 66058603 | |||
Volvo | 7133574 | |||
Volvo | 7233574 | |||
Volvo | 76653 | |||
Volvo | 817695 | |||
Volvo | 8176950 | |||
Zetor | 93009905 | |||
ZG | ZG.10178-0008 |
Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
---|---|
Agriculture Vehicle Parts | Carraro, Case IH, Claas, Eicher, Fendt, Gueldner, Hanomag, Holder, International Harvester, John Deere, Kramer, Massey Ferguson, Same, Steyr, Zetor |
Car Parts | Aston Martin, Borgward, Chevrolet, Chrysler, Citroën, Daewoo, Dodge, Fiat, Ford, General Motors, GMC, Lamborghini, Mahindra, Mercedes, Peugeot, Renault, Rover, Talbot, Volvo |
Construction Vehicle Parts | Caterpillar, Demag, Kaelble, Liebherr |
DAF | Bus |
Further Trucks | Freightliner, Romania MAN, UD Trucks |
Industrial Parts | Deutz, KHD, Lombardini, MWM, Perkins, Ruggerini, VM |
MAN F/M/L 2000, F/M/G 90, F 7/8/9 | D 2565 |
Mercedes-Benz L-Series | OM 352 |
Mercedes-Benz SK/MK/NG-Series | OM 403 |
- AC D8075 E AC DELCO
- ACD55 AC DELCO
- ACD8003E AC DELCO
- MD-141 ALCO FILTER
- B0764M85VC AMAZON (ASIN)
- 33167E ARTNR_Z_TCD
- 30-00-004 ASHIKA
- F834-F BALDWIN
- F953F BALDWIN
- PF834 BALDWIN
- 0 986 BF0 200 BOSCH
- 0 986 BF0 203 BOSCH
- 1 457 431 261-400 BOSCH
- 1 457 431 329 BOSCH
- 1457431086 BOSCH
- 1457431261 BOSCH
- 1457431311 BOSCH
- 1457431325 BOSCH
- 9 451 037 405 BOSCH
- 9 451 037 407 BOSCH
- 9879993004 BOSCH
- FJSJ11S14Z BOSCH
- FJSJ27S2Z BOSCH
- FJSJ31P1Z BOSCH
- FJSJ32P1Z BOSCH
- FJSJ32U8Z BOSCH
- N1261 BOSCH
- N1325 BOSCH
- L60F CHAMP
- MG007 CLEAN FILTER
- AZF058 COOPERS
- G 169 COOPERS
- G 543 COOPERS
- FA4043/2 COOPERSFIAAM
- FF0091 DELPHI
- P550060 DONALDSON
- P550120 DONALDSON
- 65125035001A DOOSAN
- 3.22001 DT
- 173490 FEBI
- PM 813/1 FILTRON
- FF146 FLEETGUARD
- FF5053 FLEETGUARD
- C11832PL FRAM
- C11860P1 FRAM
- C11860PL FRAM
- C11868PL FRAM
- 1160217 FUCHS
- G 543 GUD FILTERS
- D12E5KP HENGST FILTER
- DIH 2K11 HENGST FILTER
- E5K HENGST FILTER
- E5KP HENGST FILTER
- E5KPD12 HENGST FILTER
- 7690118 HOFFER
- 48005 IPS PARTS
- 48007 IPS PARTS
- 48009 IPS PARTS
- 33167WIX КРОС-СИСКА INTER CARS
- P550860 КРОС-СИСКА INTER CARS
- FC-004S JAPANPARTS
- JFC-004S JAPANPARTS
- B402200M1 KNECHT
- EK 402 KNECHT
- EK 491 KNECHT
- 029-FC KOLBENSCHMIDT
- 50013029 KOLBENSCHMIDT
- 276217514 LOMBARDINI
- 7111/113 LUCAS CAV
- BFA 5 LUCAS CAV
- KX35 MAHLE
- P 707 X MANN-FILTER
- P707 MANN-FILTER
- 4118 MEAT&DORIA
- 30786325 MONARK
- EFG 028 MOTORCRAFT
- FD60 MOTORCRAFT
- C116 PURFLUX
- F50453 PUROLATOR
- PM453 PUROLATOR
- QFF0106 QUINTON HAZELL
- QFF9324 QUINTON HAZELL
- R2115P RYCO
- R2294P RYCO
- Z200 RYCO
- F2601 SAKURA AUTOMOTIVE
- S7411N SOFIMA
- 2138240 SULLAIR
- 2201/10/BX SĘDZISZÓW
- GS025 TECNECO FILTERS
- N1147 TECNOCAR
- N1147SC TECNOCAR
- 11-2065 THERMO KING
- 11-2243 THERMO KING
- 2660900 UFI
- 2662100 UFI
- KLTP707 UNIVERSAL COMPONENTS UK
- 215460 VALMET
- 836007789 VALMET
- 33167 WIX FILTERS
- WGF 5100 WOODGATE
- WGF008 WOODGATE
- WGF058 WOODGATE
- 3056982 CASE
- 3056982R1 CASE
- 712628 CASE
- 712628R91 CASE
- 712629R91 CASE
- 715711R91 CASE
- 715712 CASE
- 715712R91 CASE
- 716847 CASE
- 716847R91 CASE
- 717858R91 CASE
- 3I1122 CATERPILLAR
- 3I1587 CATERPILLAR
- 8H-4120 CATERPILLAR
- 0000991051 CLAAS
- 00991050 CLAAS
- 00991051 CLAAS
- 0548257 DAF
- 548257 DAF
- 76059000 DEMAG
- 96330400 DEMAG
- 116 0217 DEUTZ-FAHR
- 1215 3152 DEUTZ-FAHR
- 8319-00-0104 DEUTZ-FAHR
- 2001301 EICHER
- F015200060180 FENDT
- 5004783 FORD
- 7965458 GENERAL MOTORS
- 7984299 GENERAL MOTORS
- 019465 HOLDER
- 0226751 HOLDER
- 1160217 IVECO
- 42522761 IVECO
- L19927 JOHN DEERE
- RE508954 JOHN DEERE
- 1160217 KRAMER
- 243195304 LAMBORGHINI
- 5602112 LIEBHERR
- 7002305 LIEBHERR
- 1082448R92 MAHINDRA
- 81000000244 MAN
- 81125030001 MAN
- 81125030015 MAN
- 81125030016 MAN
- 81125030020 MAN
- 81125030036 MAN
- 81125030040 MAN
- 81125030041 MAN
- 81125030051 MAN
- 1225406 MASSEY FERGUSON
- 1603209M1 MASSEY FERGUSON
- 1630209 MASSEY FERGUSON
- 2001301 MASSEY FERGUSON
- 2868365M1 MASSEY FERGUSON
- 33002 MASSEY FERGUSON
- 620601 MASSEY FERGUSON
- 630257 MASSEY FERGUSON
- 631227 MASSEY FERGUSON
- 655815 MASSEY FERGUSON
- 656135 MASSEY FERGUSON
- 000 092 24 05 MERCEDES
- 0000322405 MERCEDES
- 0000922305 MERCEDES
- 0004700922 MERCEDES
- 0004770815 MERCEDES
- 0004771015 MERCEDES
- 0004774715 MERCEDES
- 0004776415 MERCEDES
- 0004776915 MERCEDES
- A 000 092 24 05 MERCEDES
- A 000 470 09 22 MERCEDES
- A0000322405 MERCEDES
- A0000922305 MERCEDES
- A0004770815 MERCEDES
- A0004771015 MERCEDES
- A0004774715 MERCEDES
- A0004776415 MERCEDES
- A0004776915 MERCEDES
- 605411400002 MWM
- 605411400501 MWM
- 605411420002 MWM
- 190604 PEUGEOT
- 190605 PEUGEOT
- 8701760000 RENAULT
- 00 00 870 159 RVI
- 00 00 870 160 RVI
- 00 01 225 406 RVI
- 00 08 548 759 RVI
- 0001225001 RVI
- 0001229148 RVI
- 0008704657 RVI
- 0870176000 RVI
- 0870465700 RVI
- 09 80 465 700 RVI
- 20 854 675 700 RVI
- 20854804700 RVI
- 20870465700 RVI
- 5000241677 RVI
- 8548759000 RVI
- 8701760000 RVI
- 00314130 SAME
- 5.984.520.800 SETRA
- 8.011.511.63 SETRA
- 8319000104 SETRA
- 1855504 STEYR
- 380955164 STEYR
- 407080132 STEYR
- 4531002 VM
- 233898 VOLVO
- 2338986 VOLVO
- 233988 VOLVO
- 6605860 VOLVO
- 7025282 VOLVO
- 7233574 VOLVO
- 93009905 ZETOR
- 002138240 ZETTELMEYER
- 0021382409 ZETTELMEYER