Кількість
|
Вартість
|
||
|
Replaces | Ref. No. | Properties | Data | |
---|---|---|---|---|
Agrale | 6008099011006 | Height [mm] | H | 167 |
Askam | 25242T | Outer diameter [mm] | D | 143 |
Astra | 0010 7163 | Thread Size | M39 x 1,5R | |
Astra | 0017 4767 | |||
Astra | 0819 0948 | |||
Astra | 5 0313 7484 | |||
Astra | 5 0313 7742 | |||
Bluebird | 5008414 | |||
BMC | 9P917828 | |||
DAF | 0699387 | |||
DAF | 0699387G | |||
DAF | 1504900 | |||
DAF | 1505970 | |||
DAF | 1506635 | |||
DAF | 1518683 | |||
DAF | 1527756 | |||
DAF | 1527757 | |||
DAF | 1782420 | |||
DAF | 1872122 | |||
DAF | 699387 | |||
DAF | 6993878 | |||
DAF | 699387G | |||
DAF | BBU8146 | |||
DAF | BBU9424 | |||
Demag | 76117673 | |||
Dennis | 4324102227 | |||
Dennis | 4324102227WHITE | |||
Dennis | 6528852 | |||
ERF | 1368731 | |||
Faun | 99707305720 | |||
Fendt | F 931 882 140 010 | |||
Fiat | 0017 4767 | |||
Fiat | 0190 0812 | |||
Fiat | 0190 7612 | |||
Fiat | 0299 2261 | |||
Fiat | 0812 3564 | |||
Fiat | 0819 0948 | |||
Fiat | 17 4767 | |||
Fiat | 190 0812 | |||
Fiat | 190 7612 | |||
Fiat | 1990 7612 | |||
Fiat | 21 3091 2136 | |||
Fiat | 299 2261 | |||
Fiat | 5 0313 7484 | |||
Fiat | 5 0313 7742 | |||
Fiat | 58 0138 2289 | |||
Fiat | 80 1011 2016 | |||
Fiat | 812 3564 | |||
Fiat | 819 0948 | |||
Fiat | 8512 7004 | |||
Fiat | 9844 6957 | |||
Ford | 4C45-2A131-AA | |||
Fruehauf | CF352490 | |||
Heuliez | 0299 2261 | |||
Heuliez | 5 0344 6090 | |||
Iveco | 0017 4767 | |||
Iveco | 0190 0812 | |||
Iveco | 0190 7612 | |||
Iveco | 0299 2261 | |||
Iveco | 0812 3564 | |||
Iveco | 0819 0948 | |||
Iveco | 0819 0984 | |||
Iveco | 17 4767 | |||
Iveco | 190 0812 | |||
Iveco | 190 7612 | |||
Iveco | 1990 7612 | |||
Iveco | 21 3091 2136 | |||
Iveco | 299 2261 | |||
Iveco | 5 0005 0616 | |||
Iveco | 5 0313 5256 | |||
Iveco | 5 0313 7484 | |||
Iveco | 5 0313 7742 | |||
Iveco | 50 0183 0112 | |||
Iveco | 50 0186 5037 | |||
Iveco | 50 0601 6342 | |||
Iveco | 58 0138 2289 | |||
Iveco | 80 1000 2016 | |||
Iveco | 80 1011 2016 | |||
Iveco | 812 3564 | |||
Iveco | 819 0948 | |||
Iveco | 819 0984 | |||
JCB | 15/920105 | |||
John Deere | AL204884 | |||
King Long | 35G4211501 | |||
Kögel | 326549 | |||
Liebherr | 571352308 | |||
Mack | 950011 | |||
MAN | 04.32410.2227 | |||
MAN | 08.15210.2008 | |||
MAN | 79.20036.1087 | |||
MAN | 79.20036.1090 | |||
MAN | 81.52102.0008 | |||
MAN | 81.52102.0009 | |||
MAN | 81.52102.0010 | |||
MAN | 81.52102.0013 | |||
MAN | 81.52102.0015 | |||
MAN | 81.52102.0019 | |||
MAN | 81.52125.0008 | |||
MAN | 81.52155.0041 | |||
MAN | 81.52155.0043 | |||
MAN | 82.52102.0010 | |||
MAN | 82.52102.0013 | |||
MAN | 85.50001.2438 | |||
MAN | 85.50001.2442 | |||
MAN | 99.10036.0822 | |||
MAN | N1.01400.7773 | |||
MAN | N2.50999.0176 | |||
Mercedes-Benz | 000 429 0897 | |||
Mercedes-Benz | 000 429 1097 | |||
Mercedes-Benz | 000 429 1297 | |||
Mercedes-Benz | 000 429 2597 | |||
Mercedes-Benz | 000 429 3395 | |||
Mercedes-Benz | 000 429 3595 | |||
Mercedes-Benz | 000 429 3695 | |||
Mercedes-Benz | 000 429 3795 | |||
Mercedes-Benz | 000 429 3795 10 | |||
Mercedes-Benz | 000 429 5895 | |||
Mercedes-Benz | 000 430 0669 | |||
Mercedes-Benz | 000 430 0969 | |||
Mercedes-Benz | 000 430 7415 | |||
Mercedes-Benz | 000 435 1112 | |||
Mercedes-Benz | 088 448 3382 | |||
Mercedes-Benz | 432 410 0202 | |||
Mercedes-Benz | A000 429 0897 | |||
Mercedes-Benz | A000 429 1097 | |||
Mercedes-Benz | A000 429 1297 | |||
Mercedes-Benz | A000 429 2597 | |||
Mercedes-Benz | A000 429 3395 | |||
Mercedes-Benz | A000 429 3595 | |||
Mercedes-Benz | A000 429 3695 | |||
Mercedes-Benz | A000 429 3795 | |||
Mercedes-Benz | A000 429 3795 10 | |||
Mercedes-Benz | A000 429 5895 | |||
Mercedes-Benz | A000 430 0669 | |||
Mercedes-Benz | A000 430 0969 | |||
Mercedes-Benz | A000 430 7415 | |||
Mercedes-Benz | A000 435 1112 | |||
Mercedes-Benz | A088 448 3382 | |||
Mercedes-Benz | A432 410 0202 | |||
Neoplan | 0110.174.55 | |||
Neoplan | 1101.745.50 | |||
Neoplan | 1102.736.00 | |||
Nissan | 47980-9X400 | |||
Otokar | 13C0108087AA | |||
Renault | 00 04 300 969 | |||
Renault | 05 00 295 421 | |||
Renault | 50 00 295 421 | |||
Renault | 50 01 004 902 | |||
Renault | 50 01 825 695 | |||
Renault | 50 01 830 112 | |||
Renault | 50 21 132 574 | |||
Renault | 50 21 170 070 | |||
Renault | 50 21 170 076 | |||
Renault | 54 30 018 121 | |||
Renault | 58 01 382 289 | |||
Renault | 74 85 142 410 | |||
Renault | 80 10 002 016 | |||
Saab | 1375997 | |||
Scania | 1111131 | |||
Scania | 1375997 | |||
Scania | 1932688 | |||
Scania | 1932719 | |||
Scania | 377640 | |||
Seddon | 174767 | |||
Setra | 8.285.141.196 | |||
Solaris | 1102751110 | |||
Solaris | 1102751110WHITE | |||
Solaris | 1102752199 | |||
Solaris | NT014784 | |||
Steyr | 792.00.36.1087 | |||
Steyr | 792.00.36.1090 | |||
Steyr | 841.709.19 | |||
Tatra | 9907004690 | |||
Terex | 76117673 | |||
Unic-Simca | AD13170 | |||
Unic-Simca | AD13170X | |||
Van Hool | 637410630 | |||
VDL | 20511527 | |||
VDL | 30134831 | |||
Volvo | 1699132 | |||
Volvo | 20410155 | |||
Volvo | 20557234 | |||
Volvo | 20972915 | |||
Volvo | 21508133 | |||
Volvo | 21620181 | |||
Volvo | 3090236 | |||
Volvo | 3090268 | |||
Volvo | 3090288 | |||
Volvo | 30902886 | |||
Volvo | 3091200 | |||
Volvo | 3915558 | |||
Volvo | 85110799 | |||
Volvo | 8552063 | |||
VW | 2TA 607 413 | |||
VW | 2TB 607 439 | |||
Yutong | 352900033 | |||
ZG | ZG.50057-0008 | |||
ZG | ZG.50059-0008 |
Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
---|---|
Agriculture Vehicle Parts | Agrale, Fendt, John Deere, Steyr |
Construction Vehicle Parts | Astra, Demag, Faun, JCB, Liebherr, Terex |
DAF | F 800/1000/1100, F 1300/1600/1700, F 1800/1900/2100, F 2300/2500/2700, F 2800/2900/3200, F 3300/3600, N 2800, F 45/55, F 65/75/85/95, 65/75/85 CF, 95 XF, XF 95, Bus |
Further Buses | Bluebird, BMC, Dennis, Heuliez, King Long, Otokar, Solaris, Van Hool, VDL, Yutong |
Further Trucks | Askam (Fargo/Desoto), BMC, ERF, Mack, Seddon, Tatra, Ford F-Max |
Iveco | Eurocargo, TurboTech, TurboStar, EuroTech, EuroStar, AT Stralis, EuroTrakker, AD/AT Trakker, Euromover, S-Way, T-Way, X-Way |
Iveco Bus | Domino |
MAN Bus / Neoplan | SL/SG/SÜ/SR, NL/NG/ND/NM, EL/ÜL/RH, Lion's City/Classic/Regio Centroliner, Cityliner, Jetliner, Skyliner, Starliner, Tourliner, Trendliner, Trolley |
MAN F/M/L 2000, F/M/G 90, F 7/8/9 | G/M/F 90, L/M/F 2000 |
MAN TGA/TGL/TGM/TGS/TGX | TGL/TGM, TGA/TGS/TGX |
Mercedes-Benz Actros/Antos/Arocs/Axor | Actros 1 950/952/953/954; Actros 2/3 930/932/933/934; Axor 374/375/940/942, 943/944/950/952, 953/954/958 |
Mercedes-Benz Atego/Econic | Atego 1/2 375/950/952/953, 954/958/970/972, 974/975/976; Atego 3 967 Econic 1 957 |
Mercedes-Benz L-Series | BM 673/674/675/676, 677 |
Mercedes-Benz O 300-/O 400-Series / Setra S 200-/S 300-Series | BM 300/356/357/382, 384/397/398/600, 612/618/664/671, 688 Setra |
Mercedes-Benz O 500-Series / Setra S 400-/S 500-Series | BM 384/410/444/628, 629/632/634/664, 688 |
Mercedes-Benz SK/MK/NG-Series | BM 625, 650/651/652/653, 654/655/656/658, 659 |
Renault Midliner, Midlum, D-Truck | M/S/ME/SE/CE, Midlum |
Renault Trucks | C/CBH/CLM, M/S/ME/SE/CE, G, Manager, Maxter, R, Major, Midlum, Premium /TR/PR, Kerax, AE, AE Magnum |
Scania 2-/3-Series | 82, 92, 112, 142 93, 113, 143 |
Scania 4-Series | 94, 114, 124, 144, 164 |
Volvo Bus B 10/12 (TD/THD engine) | B 58 (BR) chassis 308784 -- |
Volvo F/FL 6 (-2000), F/FL/FM 7, FLC | FL 7 1985-2000 |
Volvo F/FL/N/NL 10/12/16 | F 10 1987-1995, F 12 1987-1995, F 16, FL 10/12 |
Volvo FH/FM/FMX/NH 9/10/11/12/13/16 | FH 12 1998-2005, FH 16 1998-2006, FM 9 2001-2005, FM 10, FM 12 1998-2005, NH 12 /BR |
Volvo VM | VM |
- II40100F ARTNR_Z_TCD
- A 000 430 09 69 DAIMLER
- PH-5693 FRAM
- KLTTB1374X UNIVERSAL COMPONENTS UK
- 432 410 020 2 WABCO
- 432 410 222 7 WABCO
- 498 300 603 00 WINKLER
- 1517677 DAF
- 7C46 2A346 AA FORD
- 7C46 2B915 AA FORD OTOSAN
- 1 907 612 IVECO
- 2 992 261 IVECO
- 50 0601 6342 IVECO
- 503126186 IVECO
- 8 123 564 IVECO
- 8 190 948 IVECO
- 819 0984 IVECO
- 10489330 LIEBHERR
- 81 52102 0008 MAN
- 81 52102 0009 MAN
- 81 52102 0010 MAN
- 81 52102 0016 MAN
- 81.521.020.015 MAN
- 81.521.020.019 MAN
- 81512020008 MAN
- 81512020009 MAN
- 81512020010 MAN
- 000 429 08 97 MERCEDES
- 000 429 12 97 MERCEDES
- 000 429 33 95 MERCEDES
- 000 429 36 95 MERCEDES
- 000 429 37 95 MERCEDES
- 000 430 09 69 MERCEDES
- A 000 429 08 97 MERCEDES
- A 000 429 12 97 MERCEDES
- A 000 429 33 95 MERCEDES
- A 000 429 36 95 MERCEDES
- A 000 429 37 95 MERCEDES
- A 000 430 09 69 MERCEDES
- 1102 736 00 NEOPLAN
- 16N60-08516-AA OTOKAR
- 5 000 295 421 RVI
- 5 000 809 504 RVI
- 5 001 004 902 RVI
- 5 001 830 112 RVI
- 50 21 132 574 RVI
- 1 375 997 SCANIA
- SP1037166 SCANIA
- 792 00 36 1087 STEYR
- 792.00.36.1090 STEYR
- 990700468000 TATRA
- TW00930 TATRA
- 637410630 VAN HOOL
- 1699132 VOLVO
- 20 557 234 VOLVO
- 3 090 288 VOLVO
- 3090236 VOLVO
- 3090268 VOLVO
- 3091200