Кількість
|
Вартість
|
||
|
Replaces | Ref. No. | Properties | Data | |
---|---|---|---|---|
Agrale | 6008099011006 S1 | Filter type | With coalescence filter | |
Askam | 25242T S1 | Height [mm] | H | 165 |
Astra | 0010 7163 S1 | Outer diameter [mm] | D | 141 |
Astra | 0017 4767 S1 | Thread Size | M39 x 1,5R | |
Astra | 0819 0948 S1 | |||
Astra | 5 0313 7484 S1 | |||
Astra | 5 0313 7742 S1 | |||
Bluebird | 5008414 S1 | |||
BMC | 9P917828 S1 | |||
DAF | 1504900 S1 | |||
DAF | 1505970 S1 | |||
DAF | 1518683 S1 | |||
DAF | 1527756 S1 | |||
DAF | 6993878 S1 | |||
DAF | BBU8146 S1 | |||
DAF | BBU9424 S1 | |||
Demag | 76117673 S1 | |||
Dennis | 4324102227 S1 | |||
Dennis | 6528852 S1 | |||
ERF | 1368731 S1 | |||
Faun | 99707305720 S1 | |||
Fendt | F 931 882 140 010 S1 | |||
Fiat | 0017 4767 S1 | |||
Fiat | 0190 0812 S1 | |||
Fiat | 0190 7612 S1 | |||
Fiat | 0299 2261 S1 | |||
Fiat | 0812 3564 S1 | |||
Fiat | 0819 0948 S1 | |||
Fiat | 17 4767 S1 | |||
Fiat | 190 0812 S1 | |||
Fiat | 190 7612 S1 | |||
Fiat | 1990 7612 S1 | |||
Fiat | 21 3091 2136 S1 | |||
Fiat | 299 2261 S1 | |||
Fiat | 5 0313 7484 S1 | |||
Fiat | 5 0313 7742 S1 | |||
Fiat | 58 0138 2289 S1 | |||
Fiat | 80 1011 2016 S1 | |||
Fiat | 812 3564 S1 | |||
Fiat | 819 0948 S1 | |||
Fiat | 8512 7004 S1 | |||
Fiat | 9844 6957 S1 | |||
Ford | 4C45-2A131-AA S1 | |||
Fruehauf | CF352490 S1 | |||
Heuliez | 0299 2261 S1 | |||
Heuliez | 5 0344 6090 S1 | |||
Iveco | 0017 4767 S1 | |||
Iveco | 0190 0812 S1 | |||
Iveco | 0190 7612 S1 | |||
Iveco | 0299 2261 S1 | |||
Iveco | 0812 3564 S1 | |||
Iveco | 0819 0948 S1 | |||
Iveco | 0819 0984 S1 | |||
Iveco | 17 4767 S1 | |||
Iveco | 190 0812 S1 | |||
Iveco | 190 7612 S1 | |||
Iveco | 1990 7612 S1 | |||
Iveco | 21 3091 2136 S1 | |||
Iveco | 299 2261 S1 | |||
Iveco | 5 0005 0616 S1 | |||
Iveco | 5 0313 5256 S1 | |||
Iveco | 5 0313 7484 S1 | |||
Iveco | 5 0313 7742 S1 | |||
Iveco | 50 0183 0112 S1 | |||
Iveco | 50 0186 5037 S1 | |||
Iveco | 50 0601 6342 S1 | |||
Iveco | 80 1000 2016 S1 | |||
Iveco | 80 1011 2016 S1 | |||
Iveco | 812 3564 S1 | |||
Iveco | 819 0948 S1 | |||
Iveco | 819 0984 S1 | |||
JCB | 15/920105 S1 | |||
John Deere | AL204884 S1 | |||
Kamaz | 00100000 S1 | |||
King Long | 35G4211501 S1 | |||
Kögel | 326549 S1 | |||
Liebherr | 571352308 S1 | |||
Mack | 950011 S1 | |||
MAN | 04.32410.2227 S1 | |||
MAN | 08.15210.2008 S1 | |||
MAN | 79.20036.1087 S1 | |||
MAN | 79.20036.1090 S1 | |||
MAN | 81.52102.0008 S1 | |||
MAN | 81.52102.0009 S1 | |||
MAN | 81.52102.0010 S1 | |||
MAN | 81.52102.0013 S1 | |||
MAN | 81.52102.0015 S1 | |||
MAN | 81.52102.0019 S1 | |||
MAN | 81.52108.6001 | |||
MAN | 81.52108.6025 | |||
MAN | 81.52125.0008 S1 | |||
MAN | 81.52155.0040 | |||
MAN | 81.52155.0042 | |||
MAN | 82.52102.0010 S1 | |||
MAN | 82.52102.0013 S1 | |||
MAN | 85.50001.2438 S1 | |||
MAN | 85.50001.2442 S1 | |||
MAN | 99.10036.0822 S1 | |||
MAN | N1.01400.7773 S1 | |||
MAN | N2.50999.0176 S1 | |||
Mercedes-Benz | 000 429 0897 S1 | |||
Mercedes-Benz | 000 429 1097 S1 | |||
Mercedes-Benz | 000 429 1297 S1 | |||
Mercedes-Benz | 000 429 2597 S1 | |||
Mercedes-Benz | 000 429 3395 S1 | |||
Mercedes-Benz | 000 429 3595 S1 | |||
Mercedes-Benz | 000 429 3695 S1 | |||
Mercedes-Benz | 000 429 3795 10 S1 | |||
Mercedes-Benz | 000 429 3795 S1 | |||
Mercedes-Benz | 000 429 5695 | |||
Mercedes-Benz | 000 429 5795 | |||
Mercedes-Benz | 000 429 5895 S1 | |||
Mercedes-Benz | 000 430 0669 S1 | |||
Mercedes-Benz | 000 430 0969 S1 | |||
Mercedes-Benz | 000 430 7415 S1 | |||
Mercedes-Benz | 000 435 1112 S1 | |||
Mercedes-Benz | 088 448 3382 S1 | |||
Mercedes-Benz | 432 410 0202 S1 | |||
Mercedes-Benz | 432 410 2442 | |||
Mercedes-Benz | 884 048 3382 | |||
Mercedes-Benz | A000 429 0897 S1 | |||
Mercedes-Benz | A000 429 1097 S1 | |||
Mercedes-Benz | A000 429 1297 S1 | |||
Mercedes-Benz | A000 429 2597 S1 | |||
Mercedes-Benz | A000 429 3395 S1 | |||
Mercedes-Benz | A000 429 3595 S1 | |||
Mercedes-Benz | A000 429 3695 S1 | |||
Mercedes-Benz | A000 429 3795 10 S1 | |||
Mercedes-Benz | A000 429 3795 S1 | |||
Mercedes-Benz | A000 429 5695 | |||
Mercedes-Benz | A000 429 5795 | |||
Mercedes-Benz | A000 429 5895 S1 | |||
Mercedes-Benz | A000 430 0669 S1 | |||
Mercedes-Benz | A000 430 0969 S1 | |||
Mercedes-Benz | A000 430 7415 S1 | |||
Mercedes-Benz | A000 435 1112 S1 | |||
Mercedes-Benz | A088 448 3382 S1 | |||
Mercedes-Benz | A432 410 0202 S1 | |||
Mercedes-Benz | A432 410 2442 | |||
Mercedes-Benz | A884 048 3382 | |||
Neoplan | 0110.174.55 S1 | |||
Neoplan | 1101.745.50 S1 | |||
Neoplan | 1102.736.00 S1 | |||
Nissan | 47980-9X400 S1 | |||
Nissan | 479809X400 S1 | |||
Otokar | 13C0108087AA S1 | |||
Renault | 00 04 300 969 S1 | |||
Renault | 05 00 295 421 S1 | |||
Renault | 50 00 295 421 S1 | |||
Renault | 50 01 004 902 S1 | |||
Renault | 50 01 825 695 S1 | |||
Renault | 50 01 830 112 S1 | |||
Renault | 50 01 865 037 | |||
Renault | 50 21 132 574 S1 | |||
Renault | 50 21 170 070 S1 | |||
Renault | 50 21 170 076 S1 | |||
Renault | 54 30 018 121 S1 | |||
Renault | 58 01 382 289 S1 | |||
Renault | 74 85 142 410 S1 | |||
Renault | 80 10 002 016 S1 | |||
Saab | 1375997 S1 | |||
Scania | 1111131 S1 | |||
Scania | 1375997 S1 | |||
Scania | 1932688 S1 | |||
Scania | 1932719 S1 | |||
Scania | 377640 S1 | |||
Seddon | 174767 S1 | |||
Setra | 8.285.141.196 S1 | |||
Solaris | 1102751110 S1 | |||
Solaris | 1102752199 S1 | |||
Solaris | NT014784 S1 | |||
Steyr | 792.00.36.1087 S1 | |||
Steyr | 792.00.36.1090 S1 | |||
Steyr | 841.709.19 S1 | |||
Tatra | 9907004690 S1 | |||
Terex | 76117673 S1 | |||
Unic-Simca | AD13170 S1 | |||
Unic-Simca | AD13170X S1 | |||
Van Hool | 637410630 S1 | |||
VDL | 20511527 S1 | |||
VDL | 30134831 S1 | |||
Volvo | 1699132 S1 | |||
Volvo | 20410155 S1 | |||
Volvo | 3090236 S1 | |||
Volvo | 3090268 S1 | |||
Volvo | 3090288 S1 | |||
Volvo | 30902886 S1 | |||
Volvo | 3091200 S1 | |||
Volvo | 3915558 S1 | |||
Volvo | 85110799 S1 | |||
Volvo | 8552063 S1 | |||
VW | 2TA 607 413 S1 | |||
VW | 2TB 607 439 S1 | |||
VW | 2V5 611 919 | |||
Yutong | 352900033 S1 | |||
ZG | ZG.50060-0008 |
Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
---|---|
Agriculture Vehicle Parts | Agrale, Fendt, John Deere, Steyr |
Construction Vehicle Parts | Astra, Demag, Faun, JCB, Liebherr, Terex |
DAF | F 800/1000/1100, F 1300/1600/1700, F 1800/1900/2100, F 2300/2500/2700, F 2800/2900/3200, F 3300/3600, N 2800, F 45/55, F 65/75/85/95, 65/75/85 CF, 95 XF, XF 95, Bus |
Further Buses | Bluebird, BMC, Dennis, Heuliez, King Long, Otokar, Solaris, Van Hool, VDL, Yutong |
Further Trucks | Askam (Fargo/Desoto), BMC, ERF, Mack, Seddon, Tatra, Ford F-Max |
Iveco | Eurocargo, TurboTech, TurboStar, EuroTech, EuroStar, AT Stralis, EuroTrakker, AD/AT Trakker, Euromover |
Iveco Bus | Domino |
MAN Bus / Neoplan | SL/SG/SÜ/SR, NL/NG/ND/NM, EL/ÜL/RH, Lion's City/Classic/Regio/Coach/Star, Centroliner, Cityliner, Jetliner, Skyliner, Starliner, Tourliner, Trendliner, Trolley |
MAN F/M/L 2000, F/M/G 90, F 7/8/9 | G/M/F 90, L/M/F 2000 |
MAN TGA/TGL/TGM/TGS/TGX | TGL/TGM, TGA/TGS/TGX |
Mercedes-Benz Actros/Antos/Arocs/Axor | Actros 1 950/952/953/954; Actros 2/3 930/932/933/934; Actros 4, Antos 963; Arocs 964; Axor 374/375/940/942, 943/944/950/952, 953/954/958 |
Mercedes-Benz Atego/Econic | Atego 1/2 375/950/952/953, 954/958/970/972, 974/975/976; Atego 3 967 Econic 1 957 |
Mercedes-Benz L-Series | BM 673/674/675/676, 677 |
Mercedes-Benz O 300-/O 400-Series / Setra S 200-/S 300-Series | BM 300/356/357/382, 384/397/398/600, 612/618/664/671, 688 Setra |
Mercedes-Benz O 500-Series / Setra S 400-/S 500-Series | BM 368/382/384/410, 444/628/629/632, 633/634/688 |
Mercedes-Benz SK/MK/NG-Series | BM 625, 650/651/652/653, 654/655/656/658, 659 |
Renault Trucks | C/CBH/CLM, M/S/ME/SE/CE, G, Manager, Maxter, R, Major, Midlum, Premium /TR/PR, Kerax, AE, AE Magnum, Magnum E-Tech |
Scania 2-/3-Series | 82, 92, 112, 142 93, 113, 143 |
Scania 4-Series | 94, 114, 124, 144, 164 |
Volvo Bus B 10/12 (TD/THD engine) | B 58 (BR) chassis 308784 -- |
Volvo F/FL 6 (-2000), F/FL/FM 7, FLC | FL 7 1985-2000 |
Volvo F/FL/N/NL 10/12/16 | F 10 1987-1995, F 12 1987-1995, F 16, FL 10/12 |
Volvo FH/FM/FMX/NH 9/10/11/12/13/16 | FH 12 1998-2005, FH 16 1998-2006, FM 9 2001-2005, FM 10, FM 12 1998-2005, NH 12 /BR |
Volvo VM | VM |
- 4329012232 ARTNR_Z_TCD
- R950068 MERITOR
- KLTTB1374X UNIVERSAL COMPONENTS UK
- KLTTB13941X UNIVERSAL COMPONENTS UK
- KLTTB1396X UNIVERSAL COMPONENTS UK
- 498 200 604 00 WINKLER
- 1 506 635 DAF
- 1504 900 R DAF
- 699 387 DAF
- 761 176 73 DEMAG
- 000 429 56 95 EVOBUS
- 0004307615 EVOBUS
- 8.285.141.196 EVOBUS
- A000 429 56 95 EVOBUS
- A0004307615 EVOBUS
- A8.285.141.196 EVOBUS
- CC46 2A346 AA FORD
- CC462A346AAN FORD
- 595538C510 HYUNDAI
- 8 010 002 016 IRISBUS
- 17 4767 IVECO
- 3351454 R1 IVECO
- 8 190 948 IVECO
- 571 35 23 08 LIEBHERR
- 136873-1 MAN
- 81 52102 0008 MAN
- 81 52108 6025 MAN
- 81 52155 0040 MAN
- 81 52155 0042 MAN
- 81 52155 0043 MAN
- 81.52108.6026 MAN
- TB1374X MAN
- ZG.04601.0002 MAN
- 000 429 56 95 MERCEDES
- 20557234 MERCEDES
- 20972915 MERCEDES
- 21508133 MERCEDES
- 21620181 MERCEDES
- 3090288 MERCEDES
- A 000 429 56 95 MERCEDES
- 11017455 NEOPLAN
- 16F0008087CA OTOKAR
- 9900033632AA OTOKAR
- 6999N0 PEUGEOT
- 50 00 295 421 RENAULT
- 50 21 170 070 RENAULT
- 50 21 170 076 RENAULT
- 54 30 018 121 RENAULT
- 1 932 719 SCANIA
- 377 640 SCANIA
- 68322 SCHWARZMULLER
- 1102 752 199 SOLARIS
- NT 014 784 SOLARIS
- 30011292 VDL
- 0004295695 VOLVO
- 20 557 234 VOLVO
- 20 972 915 VOLVO
- 21 508 133 VOLVO
- 21 620 181 VOLVO
- 3 090 288