Кількість
|
Вартість
|
||
|
заміни | Вих. | Властивості | Х-ка | |
---|---|---|---|---|
DAF | 0386930 | Довжина [мм] | L | 85 |
DAF | 386930 | Розмір конуса [мм] | C | 12 |
DAF | 391493 | Розмір різьби | M14 x 1,5 R | |
DAF | 649923 | |||
Deutz | 0343 5786 | |||
Deutz | 0798 1909 | |||
Deutz | 8602 7074 | |||
Faun | 7399424 | |||
Fiat | 0343 5786 | |||
Fiat | 4248 7482 | |||
Ford | 1334525 | |||
Iveco | 0127 8679 | |||
Iveco | 0343 5786 | |||
Iveco | 0685 3913 | |||
Iveco | 0798 1909 | |||
Iveco | 343 5786 | |||
Iveco | 4248 7482 | |||
Iveco | 798 1909 | |||
Iveco | 8602 7074 | |||
Liebherr | 500607008 | |||
MAN | 81.95301.0038 | |||
MAN | 81.95301.0045 | |||
MAN | 81.95301.6016 | |||
MAN | 81.95301.6169 | |||
MAN | 81.95301.6172 | |||
MAN | 81.95301.6176 | |||
MAN | 81.95301.6235 | |||
MAN | 81.95301.6266 | |||
MAN | 81.95301.6269 | |||
MAN | 81.95301.6300 | |||
MAN | 81.95301.6302 | |||
MAN | 81.95301.6366 | |||
MAN | A0.02351.1301 | |||
Mercedes-Benz | 000 268 0181 | |||
Mercedes-Benz | 000 268 0189 | |||
Mercedes-Benz | 000 268 4889 | |||
Mercedes-Benz | 000 268 7389 | |||
Pegaso | 193689 | |||
Renault | 00 23 162 046 | |||
Renault | 50 00 516 214 | |||
Renault | 50 10 144 543 | |||
Renault | 50 10 245 591 | |||
Setra | 8.321.999.319 | |||
Volvo | 1132493 | |||
Volvo | 1672152 | |||
Volvo | 6027074 | |||
Volvo | 6853913 | |||
Volvo | 7981909 |
Марка автомобіля | Модель, двигун, коробка передач, міст, кабіна |
---|---|
Car Parts | Fiat, Ford, Mercedes |
Construction Vehicle Parts | Faun, Liebherr |
DAF | F 2800/2900/3200, F 3300/3600, N 2800, F 65/75/85/95, 65/75/85 CF, 95 XF, LF 45 /IV, LF 55 /IV, CF 75/85, XF 95/105, Bus |
Further Trucks | Pegaso |
Industrial Parts | Deutz |
Iveco | TurboTech, TurboStar |
MAN F/M/L 2000, F/M/G 90, F 7/8/9 | M 90 |
Mercedes-Benz O 300-/O 400-Series / Setra S 200-/S 300-Series | BM 300/301/307/357, 397 |
Mercedes-Benz SK/MK/NG-Series | S 6-65/80/90, 5 K-90/91/110, 5 S-90/110/111, 16 S-112/130, 16 S-160/190 |
Renault Midliner, Midlum, D-Truck | M/S/ME/SE/CE, Midlum |
Renault Trucks | C/CBH/CLM, M/S/ME/SE/CE, G, Manager, Maxter, R, Major, Midlum, Premium /TR/PR, Kerax, AE Magnum |
Volvo Bus B 5/6/7/8 | B 7 /F S 6-66 |
Volvo F/FL 6 (-2000), F/FL/FM 7, FLC | FL 608-615 1985-1996, FL 616-619 1985-1996, FL 6 1996-2000, FS 7, FLC 1997-2000 |
Volvo FH/FM/FMX/NH 9/10/11/12/13/16 | FH 12 1998-2001, FH 16 1998-2003, FM 12 1998-2001 |
Volvo FL 6 (2000-), FL, FE | FL 6 2000-2006 |
81.95301.0045 MAN 81953010045MAN 000 268 52 89MERCEDES-BENZ 0002685289MERCEDES-BENZ A 000 268 52 89MERCEDES-BENZ A0002685289MERCEDES-BENZ 5010 245 591RENAULT TRUCKS 5010245591RENAULT TRUCKS 010.017-00ASAMPA 0542477SAMPA 080.077 SAMPA 08242SAMPA 100.007 SAMPA 10567SAMPA 10943SAMPA 10944SAMPA 10945SAMPA 10946SAMPA 10947SAMPA 10948SAMPA 11258SAMPA 11371 01SAMPA 1639955SAMPA 2.32109 SAMPA 2013590SAMPA 2992955SAMPA 4.60960 SAMPA 542477SAMPA 6.47096 SAMPA 86-00006-SXSAMPA 86-00012-SXSAMPA 91953010045SAMPA 1527 453VOLVO 1527453VOLVO