Кількість
|
Вартість
|
||
|
заміни | Вих. | Властивості | Х-ка | |
---|---|---|---|---|
DAF | 0311300 | Довжина [мм] | L | 115 |
DAF | 0607998 | Довжина різьби 1(мм) | LTh1 | 77 |
DAF | 1190653 | Розмір конуса [мм] | C | 26 |
DAF | 1315447 | Розмір різьби 1 | M30 x 1,5 L | |
DAF | 1319838 | Розмір різьби 2 | M20 x 1,5 | |
DAF | 1332123 | Сторона установки | передній міст | |
DAF | 1338714 | Тип різьби | з лівою різьбою | |
DAF | 1401934 | |||
DAF | 1407394 | |||
DAF | 311300 | |||
DAF | 607998 | |||
DAF | 69513 | |||
DAF | ACHB063 | |||
DAF | ACHF241 | |||
DAF | MAK1295 | |||
Deutz | 0298 0129 | |||
Deutz | 0298 4511 | |||
Deutz | 0483 3821 | |||
Deutz | 0483 3828 | |||
Deutz | 0812 2755 | |||
Deutz | 4249 3782 | |||
Fiat | 0298 0129 | |||
Fiat | 0298 4511 | |||
Fiat | 0483 3821 | |||
Fiat | 0483 3828 | |||
Fiat | 4249 3782 | |||
Iveco | 0298 0129 | |||
Iveco | 0298 4511 | |||
Iveco | 0483 3821 | |||
Iveco | 0483 3828 | |||
Iveco | 0812 2755 | |||
Iveco | 298 0129 | |||
Iveco | 298 4511 | |||
Iveco | 4249 3782 | |||
Iveco | 483 3821 | |||
Iveco | 483 3828 | |||
Iveco | 59 4989 0761 | |||
Iveco | 8 2035 2213 | |||
Iveco | 812 2755 | |||
MAN | 81.95301.0013 | |||
MAN | 81.95301.0074 | |||
MAN | 81.95301.0082 | |||
MAN | 81.95301.3107 | |||
MAN | 81.95301.3113 | |||
MAN | 81.95301.6055 | |||
MAN | 81.95301.6068 | |||
MAN | 81.95301.6074 | |||
MAN | 81.95301.6163 | |||
MAN | 81.95301.6273 | |||
MAN | 81.95301.6283 | |||
MAN | 81.95301.6320 | |||
MAN | 81.95301.6361 | |||
MAN | 81.95301.6380 | |||
MAN | 90.80410.2216 | |||
MAN | 90.80410.2612 | |||
MAN | 90.80410.2720 | |||
MAN | 90.80415.3107 | |||
MAN | 90.80415.3113 | |||
Mercedes-Benz | 000 330 0148 | |||
Mercedes-Benz | 001 330 6635 | |||
Mercedes-Benz | 001 330 8835 | |||
Mercedes-Benz | 001 460 4348 | |||
Mercedes-Benz | 002 460 0248 | |||
Mercedes-Benz | 302 330 0035 | |||
Mercedes-Benz | 302 330 0135 | |||
Mercedes-Benz | 302 330 0235 | |||
Mercedes-Benz | 302 330 0335 | |||
Mercedes-Benz | 345 330 7235 | |||
Mercedes-Benz | 345 330 7435 | |||
Mercedes-Benz | 350 330 7135 | |||
Mercedes-Benz | 685 151 6000 | |||
Neoplan | 0821.922.00 | |||
Neoplan | 0827.524.00 | |||
Renault | 00 03 406 213 | |||
Renault | 00 03 406 218 | |||
Renault | 50 00 242 467 | |||
Renault | 50 00 242 488 | |||
Renault | 50 00 295 215 | |||
Renault | 50 00 295 336 | |||
Renault | 50 00 588 470 | |||
Renault | 50 00 805 280 | |||
Renault | 50 00 806 187 | |||
Renault | 50 00 814 347 | |||
Renault | 50 00 820 879 | |||
Renault | 50 00 823 654 | |||
Renault | 50 01 834 533 | |||
Renault | 50 01 850 550 | |||
Renault | 50 01 852 263 | |||
Renault | 50 01 859 984 | |||
Setra | 6.851.508.000 | |||
Solaris | 0820352213 | |||
TAM | 5611979 | |||
Van Hool | 3096212 | |||
Van Hool | 634301340 | |||
Volvo | 1517647 | |||
Volvo | 1695689 | |||
Volvo | 1698839 | |||
Volvo | 3096212 |
Марка автомобіля | Модель, двигун, коробка передач, міст, кабіна |
---|---|
Car Parts | Fiat, Mercedes, Renault |
DAF | F 800/1000/1100, F 1300/1600/1700, F 1800/1900/2100, F 2300/2500/2700, F 65/75/85/95, 65/75/85 CF, 95 XF, CF 65 /II, CF 75 /IV, XF 95/105, Bus |
Further Buses | Solaris, Van Hool |
Industrial Parts | Deutz, TAM |
Iveco | PA, MK, Eurocargo, P |
MAN Bus / Neoplan | Neoplan |
Mercedes-Benz Atego/Econic | Atego 1/2 730.713/714/719; Atego 3 730.721/722 |
Mercedes-Benz L-Series | 730.0../2../7../8.., 739.0../1.. |
Mercedes-Benz O 300-/O 400-Series / Setra S 200-/S 300-Series | BM 300/301/307/345, 357/373/382/384, 390/397/600/612, 671/684/685 Setra |
Mercedes-Benz O 500-Series / Setra S 400-/S 500-Series | BM 368/382/384/444, 628/671/684 |
Mercedes-Benz SK/MK/NG-Series | 730.0.., 739.0../1.. |
Renault Midliner, Midlum, D-Truck | M/S/ME/SE/CE, Midlum |
Renault Trucks | M/S/ME/SE/CE, Midlum |
Volvo F/FL 6 (-2000), F/FL/FM 7, FLC | FL608-615 1985-1996, FL 6 1996-2000 |
0069513DAF 0311300DAF 0607998DAF 1315447DAF 1319838DAF 1332123DAF 1338714DAF 1401934DAF 1407394DAF 311300DAF 607998DAF 69513DAF ACHB063DAF ACHF241DAF MAK1295DAF 2980129IVECO 2984511IVECO 42493782IVECO 4833821IVECO 4833828IVECO 8122755IVECO 6851516000KASSBOHRER 81.95301.0013 MAN 81.95301.0074 MAN 81.95301.0082 MAN 81.95301.6068 MAN 81.95301.6074 MAN 81.95301.6163 MAN 81.95301.6273 MAN 81.95301.6283 MAN 81.95301.6320 MAN 81.95301.6361 MAN 81953010013MAN 81953010074MAN 81953010082MAN 81953016068MAN 81953016074MAN 81953016163MAN 81953016273MAN 81953016283MAN 81953016320MAN 81953016361MAN 90.80410.2216 MAN 90.80410.2612 MAN 90.80410.2720 MAN 90.80415.3107 MAN 90.80415.3113 MAN 90804102216MAN 90804102612MAN 90804102720MAN 90804153107MAN 90804153113MAN 000 330 00 35MERCEDES-BENZ 000 330 01 48MERCEDES-BENZ 0003300035MERCEDES-BENZ 0003300148MERCEDES-BENZ 001 330 88 35MERCEDES-BENZ 001 460 40 48MERCEDES-BENZ 001 460 43 48MERCEDES-BENZ 001 460 64 48MERCEDES-BENZ 0013308835MERCEDES-BENZ 0014604048MERCEDES-BENZ 0014604348MERCEDES-BENZ 0014606448MERCEDES-BENZ 002 460 02 48MERCEDES-BENZ 0024600248MERCEDES-BENZ 302 330 00 35MERCEDES-BENZ 302 330 01 35MERCEDES-BENZ 302 330 02 35MERCEDES-BENZ 302 330 03 35MERCEDES-BENZ 3023300035MERCEDES-BENZ 3023300135MERCEDES-BENZ 3023300235MERCEDES-BENZ 3023300335MERCEDES-BENZ 350 330 71 35MERCEDES-BENZ 3503307135MERCEDES-BENZ A 330 000 00 35MERCEDES-BENZ A 330 000 01 48MERCEDES-BENZ A 001 330 88 35MERCEDES-BENZ A 001 460 40 48MERCEDES-BENZ A 001 460 43 48MERCEDES-BENZ A 001 460 64 48MERCEDES-BENZ A 002 460 02 48MERCEDES-BENZ A 302 330 00 35MERCEDES-BENZ A 302 330 01 35MERCEDES-BENZ A 302 330 02 35MERCEDES-BENZ A 302 330 03 35MERCEDES-BENZ A 350 330 71 35MERCEDES-BENZ A0003300035MERCEDES-BENZ A0003300148MERCEDES-BENZ A0013308835MERCEDES-BENZ A0014604048MERCEDES-BENZ A0014604348MERCEDES-BENZ A0014606448MERCEDES-BENZ A0024600248MERCEDES-BENZ A3023300035MERCEDES-BENZ A3023300135MERCEDES-BENZ A3023300235MERCEDES-BENZ A3023300335MERCEDES-BENZ A3503307135MERCEDES-BENZ 0821.922.00NEOPLAN 082192200NEOPLAN 0827.524.00NEOPLAN 082752400NEOPLAN 0003 406 213RENAULT TRUCKS 0003 406 218RENAULT TRUCKS 0003406213RENAULT TRUCKS 0003406218RENAULT TRUCKS 5000 295 215RENAULT TRUCKS 5000 295 336RENAULT TRUCKS 5000295215RENAULT TRUCKS 5000295336RENAULT TRUCKS 5001 834 533RENAULT TRUCKS 5001 850 550RENAULT TRUCKS 5001 852 263RENAULT TRUCKS 5001 859 984RENAULT TRUCKS 5001834533RENAULT TRUCKS 5001850550RENAULT TRUCKS 5001852263RENAULT TRUCKS 5001859984RENAULT TRUCKS 0013306635SAMPA 012.058-00ASAMPA 022.033-00ASAMPA 02546SAMPA 032.093-00ASAMPA 0820352213SAMPA 08793SAMPA 097.014 SAMPA 097.014-01SAMPA 10004SAMPA 102.008-00ASAMPA 11403 01SAMPA 11403 02SAMPA 11728 01SAMPA 1190653SAMPA 142.085-00ASAMPA 18340SAMPA 19675 01SAMPA 2052071SAMPA 21005 01SAMPA 21670 01SAMPA 23100 01SAMPA 23109 01SAMPA 24571 01SAMPA 26002SAMPA 26010SAMPA 26215SAMPA 3.63111 SAMPA 3453307235SAMPA 3453307435SAMPA 4.61208 SAMPA 5.55214 SAMPA 5000242467SAMPA 5000242488SAMPA 5000588470SAMPA 5000805280SAMPA 5000806187SAMPA 5000814347SAMPA 5000820879SAMPA 5000823654SAMPA 5611979SAMPA 5949890761SAMPA 6.53103 SAMPA 6.53123 SAMPA 634301340SAMPA 6851508000SAMPA 81953013107SAMPA 81953013113SAMPA 81953016055SAMPA 81953016380SAMPA 820352213SAMPA 8636SAMPA 8646SAMPA 8667SAMPA 8675SAMPA 8691SAMPA 8702SAMPA 1517 647VOLVO 1517647VOLVO 1695 689VOLVO 1695689VOLVO 1698 839VOLVO 1698839VOLVO 3096 212VOLVO 3096212VOLVO