Кількість
|
Вартість
|
||
|
Replaces | Ref. No. | Properties | Data | |
---|---|---|---|---|
DAF | 0608530 | Cone Size [mm] | C | 20 |
DAF | 608530 | Fitting Position | Front Axle | |
Deutz | 4248 0024 | Length [mm] | L | 95 |
Deutz | 4249 1937 | Thread Length 1 [mm] | LTh1 | 65 |
Ford | 5021446 | Thread Measurement 1 | M24 x 1,5R | |
Ford | 5021448 | Thread Measurement 2 | M16 x 1,5 | |
Ford | 6163543 | |||
Ford | 6792900 | |||
Iveco | 4248 0024 | |||
Iveco | 4249 1937 | |||
MAN | 81.95301.0077 | |||
MAN | 81.95301.0388 | |||
MAN | 81.95301.6134 | |||
MAN | 81.95301.6142 | |||
MAN | 81.95301.6303 | |||
MAN | 81.95301.6321 | |||
MAN | 85.40000.2447 | |||
MAN | 85.40000.2448 | |||
MAN | 85.40000.3302 | |||
MAN | 88.95301.6004 | |||
Mercedes-Benz | 000 330 0335 | |||
Mercedes-Benz | 000 330 0635 | |||
Mercedes-Benz | 000 330 2410 | |||
Mercedes-Benz | 000 330 6735 | |||
Mercedes-Benz | 000 330 8535 | |||
Mercedes-Benz | 000 330 8735 | |||
Mercedes-Benz | 000 338 2410 | |||
Mercedes-Benz | 000 338 4110 | |||
Mercedes-Benz | 000 460 7248 | |||
Mercedes-Benz | 000 463 3229 | |||
Mercedes-Benz | 001 330 4835 | |||
Mercedes-Benz | 002 460 1648 | |||
Mercedes-Benz | 460 330 1235 | |||
Mercedes-Benz | 631 338 0510 | |||
Mercedes-Benz | A000 330 0335 | |||
Mercedes-Benz | A000 330 0635 | |||
Mercedes-Benz | A000 330 2410 | |||
Mercedes-Benz | A000 330 6735 | |||
Mercedes-Benz | A000 330 8535 | |||
Mercedes-Benz | A000 330 8735 | |||
Mercedes-Benz | A000 338 2410 | |||
Mercedes-Benz | A000 338 4110 | |||
Mercedes-Benz | A000 460 7248 | |||
Mercedes-Benz | A000 463 3229 | |||
Mercedes-Benz | A001 330 4835 | |||
Mercedes-Benz | A002 460 1648 | |||
Mercedes-Benz | A460 330 1235 | |||
Mercedes-Benz | A631 338 0510 | |||
Renault | 00 03 406 252 | |||
Renault | 50 00 514 097 | |||
Renault | 50 00 807 554 | |||
Renault | 50 00 814 097 | |||
Renault | 50 01 844 136 | |||
Renault | 50 01 860 123 | |||
Renault | 50 01 860 770 | |||
Volvo | 1190778 | |||
Volvo | 1517449 | |||
Volvo | 1518142 | |||
ZG | ZG.40371-0008 |
Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
---|---|
Car Parts | Ford, Mercedes |
DAF | 75/85 CF, 95 XF |
Industrial Parts | Deutz |
Iveco | MK |
MAN F/M/L 2000, F/M/G 90, F 7/8/9 | L 2000, M 2000 (M55) |
MAN TGA/TGL/TGM/TGS/TGX | TGL |
Mercedes-Benz L-Series | 730.0../6../7../8.. |
Mercedes-Benz O 300-/O 400-Series / Setra S 200-/S 300-Series | BM 684 |
Renault Master/Mascott, Opel Movano, Nissan Interstar/NV400 | Mascott |
Renault Trucks | M/S |
Volvo Bus 9/11/12/13 (D/DH engine) | B 9 R, B 12 /B /M /R, B 13 R |
Volvo Bus B 10/12 (TD/THD engine) | B 10 B /BLE, B 10 M, B 12 |
Volvo Bus B 5/6/7/8 | B 7 R |
Volvo F/FL 6 (-2000), F/FL/FM 7, FLC | FL 7 |
Volvo F/FL/N/NL 10/12/16 | F 10 1984-1995, F 12 1984-1995, FL 10 |
- 10033 AUGER
- 10061 AUGER
- TD1719 BIRTH
- 221.022 C.E.I
- 49400928 CORECO
- 49401330 CORECO
- 49401345 CORECO
- NK1006 DELPHI DIESEL
- TA1168 DELPHI DIESEL
- TA1170 DELPHI DIESEL
- 000 330 8535 DT
- 000 330 8735 DT
- 02.01.33.203141 DT
- 04.01.33.400214 DT
- 34874 DT
- 4057795608559 DT
- BJ-142 DT
- IT 0308D 08530 DT
- 925190 EVR
- 925191 EVR
- 04 405 FEBI
- 10 71 0027 FEBI
- 10 71 0042 FEBI
- 105 334 FEBI
- 12 975 FEBI
- 12574 FEBI
- 12678 FEBI
- 17564 FEBI
- 40 290 FEBI
- 48 753 FEBI
- 50 71 0013 FEBI
- 50 71 0045 FEBI
- CV-ES-2774 FEDERAL MOGUL
- FD-ES-4100 FEDERAL MOGUL
- ME-ES-2531 FEDERAL MOGUL
- 111018 FRIMATEC
- JSS2118 JURATEK
- 8500 16123 KAWE
- 8500 16125 KAWE
- 027 190 250 000 LEMFÖRDER
- 11376 LEMFÖRDER
- 11376 01 LEMFÖRDER
- 11376 02 LEMFÖRDER
- 11377 03 LEMFÖRDER
- 12831 01 LEMFÖRDER
- 19130 01 LEMFÖRDER
- 19667 LEMFÖRDER
- 19667 01 LEMFÖRDER
- 299019667616 LEMFÖRDER
- 000 330 2410 MEYLE
- 036 020 0016 MEYLE
- 536 020 0016 MEYLE
- 716 020 4099 MEYLE
- 716 020 4100 MEYLE
- L16123 MONROE
- L16125 MONROE
- 0182260 OCAP
- 0186448 OCAP
- 0186943 OCAP
- 0186943 PD OCAP
- 1518142 OCAP
- G1-601 OPTIMAL
- G1-611 OPTIMAL
- G1-713 OPTIMAL
- G1-714 OPTIMAL
- G1-726 OPTIMAL
- G1-727 OPTIMAL
- GL-10074 OPTIMAL
- 012.170-00 PE AUTOMOTIVE
- 012.170-00A PE AUTOMOTIVE
- 032.090-00A PE AUTOMOTIVE
- 142.080-00A PE AUTOMOTIVE
- 252.028-00A PE AUTOMOTIVE
- 097.040 SAMPA
- 097.040-01 SAMPA
- 097.179 SAMPA
- 8637 SEM
- 2.53012 SID/13640 SIDEM
- 50538 SIDEM
- 50538 SID SIDEM
- 50834 SIDEM
- 50834 SID SIDEM
- 50838 SIDEM
- VV 52.26 SIDEM
- VKDCV 06004 SKF
- VKDY 314030 SKF
- JTE 126 TRW
- JTE 2702 TRW
- JTE-127 TRW
- UN64 UNIVERSAL COMPONENTS UK
- 0 608 530 DAF
- 608 530 DAF
- 4248 0024 DEUTZ
- 4249 1937 DEUTZ
- 5 021 446 FORD
- 5 021 448 FORD
- 6 163 543 FORD
- 6 792 900 FORD
- 4248 0024 IVECO
- 4249 1937 IVECO
- 81 95301 0077 MAN
- 81 95301 0388 MAN
- 81 95301 6142 MAN
- 81 95301 6303 MAN
- 81 95301 6321 MAN
- 81.95301-6134 MAN
- 85.40000-2447 MAN
- 85.40000-2448 MAN
- 85.40000-3302 MAN
- 88.95301.6004 MAN
- 000 330 03 35 MERCEDES
- 000 330 06 35 MERCEDES
- 000 330 24 10 MERCEDES
- 000 330 67 35 MERCEDES
- 000 330 85 35 MERCEDES
- 000 330 87 35 MERCEDES
- 000 338 24 10 MERCEDES
- 000 338 41 10 MERCEDES
- 000 460 72 48 MERCEDES
- 000 463 32 29 MERCEDES
- 001 330 48 35 MERCEDES
- 002 460 16 48 MERCEDES
- 460 330 12 35 MERCEDES
- 631 338 05 10 MERCEDES
- A 000 330 03 35 MERCEDES
- A 000 330 06 35 MERCEDES
- A 000 330 24 10 MERCEDES
- A 000 330 67 35 MERCEDES
- A 000 330 85 35 MERCEDES
- A 000 330 87 35 MERCEDES
- A 000 338 24 10 MERCEDES
- A 000 338 41 10 MERCEDES
- A 000 460 72 48 MERCEDES
- A 000 463 32 29 MERCEDES
- A 001 330 48 35 MERCEDES
- A 002 460 16 48 MERCEDES
- A 460 330 12 35 MERCEDES
- A 631 338 05 10 MERCEDES
- 00 03 406 252 RENAULT
- 50 00 514 097 RENAULT
- 50 00 807 554 RENAULT
- 50 00 814 097 RENAULT
- 50 01 844 136 RENAULT
- 50 01 860 123 RENAULT
- 50 01 860 770 RENAULT
- 1 190 778 VOLVO
- 1 517 449 VOLVO
- 1 518 142