Кількість
|
Вартість
|
||
|
Replaces | Ref. No. | Properties | Data | |
---|---|---|---|---|
Grove | 7722990144 | New version | false | |
MAN | 81.47101.6122 | Old version | false | |
MAN | 81.47101.6137 | Operating Mode | Hydraulic | |
MAN | 81.47101.6162 | Pressure [bar] | 180 | |
MAN | 81.47101.9122 | Pump Type | Vane Pump | |
MAN | 81.47101.9137 | Rotation Direction | Clockwise rotation | |
MAN | 81.47101.9162 | Thread Size Entry | M26x1,5 | |
MAN | N1.01100.5183 | Thread Size Exit | M18x1,5 | |
MAN | N1.01500.0610 | |||
Menarini | D0278455 | |||
Mercedes-Benz | 004 466 6401 | |||
Mercedes-Benz | A004 466 6401 | |||
Neoplan | 0110.051.83 | |||
Neoplan | 0126.012.00 | |||
Neoplan | 0150.006.10 | |||
Raba | 679095 | |||
Van Hool | 920921245 | |||
ZG | ZG.40612-0008 |
Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
---|---|
Car Parts | Mercedes |
Construction Vehicle Parts | Grove |
Further Buses | Menarini, Van Hool, Temsa |
Further Trucks | Raba |
MAN Bus / Neoplan | SL/SÜ/SG, NL/NG/NÜ/ND/NM, EL/ÜL/RH, Lion's City/Classic/Coach, Regio/Star Centroliner, Cityliner, Jetliner, Skyliner, Starliner, Tourliner, Trendliner, Trolley D 0826/0836, D 2066/2676, D 2865/2866, D 2876, E/G 2866/2876 |
MAN F/M/L 2000, F/M/G 90, F 7/8/9 | F 7/8/9, F 90, L/M/F 2000, CLA D 0834/0836, D 2840/2865, D 2866/2876, E 2866 |
MAN TGA/TGL/TGM/TGS/TGX | TGL/TGM, TGA/TGS/TGX D 0834/0836, D 2066/2676, D 2840/2866, D 2868/2876, D 3876 |
- 65278 AUGER
- 8 001 487 487 BOSCH
- K S00 000 402 BOSCH
- K S00 000 437 BOSCH
- K S01 000 372 BOSCH
- K S01 000 407 BOSCH
- CSP67100GS CASCO
- 02.02.47.222914 DT
- 02.02.47.226363 DT
- 21 460 137 DT
- 21 460 189 DT
- 4057795389083 DT
- 4057795614260 DT
- 542 0023 10 FAG
- ZYB-0017L/277 FAG
- 27 817 FEBI
- 7722990144 GROVE
- 11786 01 LEMFÖRDER
- 7674 955 145 LEMFÖRDER
- 7685 955 180 LEMFÖRDER
- 7685 955 180-40 LEMFÖRDER
- 7685 955 185 LEMFÖRDER
- 7685 955 324 LEMFÖRDER
- 7685 955 359 LEMFÖRDER
- 768595518540 LEMFÖRDER
- 8001 477 LEMFÖRDER
- 8001 486 LEMFÖRDER
- 8001 487 LEMFÖRDER
- 8001 489 LEMFÖRDER
- 8001 515 LEMFÖRDER
- 0 636 189 LUK
- 0 764 706 LUK
- 2 107 185 LUK
- 542 0023 10 LUK
- TT21.00.008 MERITOR
- TT21.00.012 MERITOR
- TT21.00.027 MERITOR
- TT21.00.586 MERITOR
- TT21.01.022 MERITOR
- TT2100010 MERITOR
- 12-34 471 0001 MEYLE
- 12-34 471 0003 MEYLE
- 101785 OE GERMANY
- 400568 OE GERMANY
- 032.500-00A PE AUTOMOTIVE
- 032.502-00A PE AUTOMOTIVE
- 679095 RABA
- 021.063 SAMPA
- 6420 0001 SAMPA
- 6420 0002 SAMPA
- TT21.00.008 TRUCKTECHNIC
- TT21.00.010 TRUCKTECHNIC
- TT21.00.027 TRUCKTECHNIC
- TT21.00.586 TRUCKTECHNIC
- TT21.01.022 TRUCKTECHNIC
- 245 720 504 00 WINKLER
- 7674 955 145 ZF
- 7685 955 102 AT ZF
- 7685955185 ZF
- 81 47101 6122 MAN
- 81 47101 6137 MAN
- 81 47101 6162 MAN
- 81 47101 9137 MAN
- 81 47101 9162 MAN
- 81.47101.9122 MAN
- N1.01100.5183 MAN
- N1.01500-0610 MAN
- 004 466 6401 MERCEDES
- A0044666401 MERCEDES
- 0110.051.83 NEOPLAN
- 0126.012.00 NEOPLAN
- 0150.006.10 NEOPLAN
- 920921245 VAN HOOL
- 7685 955 185