Кількість
|
Вартість
|
||
|
Replaces | Ref. No. | Properties | Data | |
---|---|---|---|---|
Renault | 74 21 974 955 | Contents [ml] | 540 | |
Renault | 74 21 974 957 | Height [mm] | H | 140.5 |
Renault | 74 85 138 654 | Length [mm] | L | 130 |
Volvo | 21 83 1181 | Overflow pressure [bar] | Pov | 370 |
Volvo | 21 88 0299 | Pressure [bar] | 280 | |
Volvo | 21882617 | Width [mm] | W | 80 |
Volvo | 22841199 | |||
Volvo | 22841213 |
Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
---|---|
Renault Trucks | C, T C, K C/K/T |
Volvo FH/FM/FMX/NH 9/10/11/12/13/16 | FH/FM 2012- |
- 80789 AUGER
- 2.70165 DT
- 143.614-00A PE AUTOMOTIVE
- 034.180 SAMPA
- 74 21 726 535 RVI
- 74 21 726 541 RVI
- 74 21 974 957 RVI
- 74 85 138 654 RVI
- 7421241595 RVI
- 7421974955 RVI
- 21241595 VOLVO
- 21831181 VOLVO
- 21880299 VOLVO
- 21882617 VOLVO
- 22841199 VOLVO
- 22841213