Кількість
|
Вартість
|
||
|
заміни | Вих. | Властивості | Х-ка | |
---|---|---|---|---|
Bova | 239310 | ? отвори [мм] | b | 19 |
Case Ih | 634300770 | Висота [мм] | H | 30 |
DAF | 0689749 | Довжина [мм] | L | 166 |
DAF | 689749 | Зовнішній діаметр [мм] | D | 85 |
Ikarus | 7000307001 | Відстань між отверст. (мм) | Lb | 130 |
Iveco | 4248 8722 | Сторона установки | задній міст | |
Iveco | 4253 5446 | Тип керма | для поздовжнього важеля | |
Iveco | 5 0314 2719 | |||
Iveco | 50 0184 2823 | |||
Iveco | 50 1034 7406 | |||
Iveco | 9319 4457 | |||
JCB | 48/102040 | |||
MAN | 81.43220.6006 | |||
MAN | 81.43220.6055 | |||
MAN | 81.43220.6073 | |||
MAN | 81.43220.6104 | |||
MAN | 81.43220.6107 | |||
MAN | 81.43225.5003 | |||
MAN | 81.43225.6001 | |||
MAN | 81.95302.0037 | |||
MAN | 81.95302.0049 | |||
MAN | 81.95302.0050 | |||
MAN | 81.95302.0059 | |||
Mercedes-Benz | 000 330 0611 | |||
Mercedes-Benz | 000 350 0506 | |||
Neoplan | 0110.135.47 | |||
Neoplan | 0705.505.04 | |||
Paccar | Y05683608 | |||
Renault | 50 01 842 823 | |||
Renault | 50 10 347 406 | |||
Scania | 1104335 | |||
Scania | 1953248 | |||
Scania | 638862 | |||
Scania | 639287 | |||
Setra | 8.226.232.066 | |||
Tata | 070400009000 | |||
Terex | 42065912 |
Марка автомобіля | Модель, двигун, коробка передач, міст, кабіна |
---|---|
Agriculture Vehicle Parts | Case IH |
Car Parts | Tata |
Construction Vehicle Parts | JCB, Terex |
DAF | Bus |
Further Buses | Bova, Ikarus |
Further Trucks | Paccar, Tata |
Iveco Bus | Agora, Citelis, Crealis, GX 127/327/427, GX 337/437, Urbanway, Arway, Crossway, EuroRider, Evadys, Magelys, Civis, Cristalis |
MAN Bus / Neoplan | SL/SG/SÜ/SR/SD, NL/NG/NÜ/ND/NM, EL/ÜL/RH, lion's City/Classic/Coach, Regio/Star Centroliner, Cityliner, Jetliner, Skyliner, Starliner, Tourliner, Trendliner, Trolley |
MAN F/M/L 2000, F/M/G 90, F 7/8/9 | F-8, F 90, F 2000 |
MAN TGA/TGL/TGM/TGS/TGX | TGA/TGS/TGX |
Mercedes-Benz O 300-/O 400-Series / Setra S 200-/S 300-Series | BM 357/612 |
Mercedes-Benz O 500-Series / Setra S 400-/S 500-Series | BM 382/410/629/632, 633/634 |
Scania Bus 3-Series | ADA |
Scania Bus 4-/F-/K/N-Series | 4-Series ADA 1350D, ASA 1000/1150 |
239310BOVA 0689 749DAF 0689749DAF 689749DAF 42488722IVECO 93194457IVECO 82 262 320 660KASSBOHRER 82262320660KASSBOHRER 81.43220-6055MAN 81.43220-6073MAN 81.43220-6104MAN 81.43220-6107MAN 81.43220.6055 MAN 81.43220.6073 MAN 81.43220.6104 MAN 81.43220.6107 MAN 81432206055MAN 81432206073MAN 81432206104MAN 81432206107MAN 81432256001MAN 000 330 06 11MERCEDES-BENZ 350 000 05 06MERCEDES-BENZ 0003300611MERCEDES-BENZ 0003500506MERCEDES-BENZ A 330 000 06 11MERCEDES-BENZ A 000 350 05 06MERCEDES-BENZ A0003300611MERCEDES-BENZ A0003500506MERCEDES-BENZ 0705.505.04 NEOPLAN 070550504NEOPLAN 1101 3547NEOPLAN 11013547NEOPLAN 5001 842 823RENAULT TRUCKS 5001842823RENAULT TRUCKS 010.578SAMPA 011013547SAMPA 013.389-00ASAMPA 023.126-00ASAMPA 033.011-00ASAMPA 033.055-00ASAMPA 033.062-00ASAMPA 053.020-00ASAMPA 06290200206SAMPA 06389SAMPA 070400009000SAMPA 103.077-00ASAMPA 11755 01SAMPA 123.220-00ASAMPA 20516 01SAMPA 2134494SAMPA 2137996SAMPA 253.020-00ASAMPA 3.96600SAMPA 3660SAMPA 42065912SAMPA 42535446SAMPA 463.010-00ASAMPA 473.000-00ASAMPA 48102040SAMPA 503142719SAMPA 51137SAMPA 53RS700172SAMPA 6.90552SAMPA 634300770SAMPA 634303610SAMPA 653770SAMPA 7000307001SAMPA 70550504SAMPA 7335SAMPA 7593SAMPA 7739SAMPA 7740SAMPA 7741SAMPA 7742SAMPA 7752SAMPA 7883SAMPA 81432206006SAMPA 81432255003SAMPA 81953100009SAMPA 8226232006SAMPA 8226232066SAMPA 84-12009-SXSAMPA 9441SAMPA 9442SAMPA 9443SAMPA Y05683608SAMPA 1104 335SCANIA 1104335SCANIA 1953248SCANIA 638 862SCANIA 638862SCANIA 639 287SCANIA 639287SCANIA